UNUM
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| INCOME PER SHARE* | |||||
| Income from Continuing Operations, As Adjusted** | $ 2.57 | $ 2.51 | $ 2.21 | $ 1.80 | $ 1.64 |
| Net Realized Investment Gain (Loss) | — | (0.89) | (0.12) | 0.01 | (0.02) |
| Regulatory Reassessment Charges | — | — | (0.10) | (0.79) | (0.16) |
| Special Tax Items and Debt Extinguishment Costs | — | — | (0.10) | 0.23 | 0.14 |
| Other | — | — | — | (0.04) | 0.01 |
| Income from Continuing Operations | 2.57 | 1.62 | 1.89 | 1.21 | 1.61 |
| Income from Discontinued Operations | — | — | 0.02 | 0.02 | 0.03 |
| Net Income | $2.57 | $ 1.62 | $ 1.91 | $ 1.23 | $ 1.64 |
| BOOK VALUE PER SHARE | |||||
| Total Stockholders’ Equity | $25.62 | $19.32 | $22.28 | $22.53 | $24.66 |
| Net Unrealized Gain (Loss) on Securities | 1.14 | (2.51) | 0.99 | 1.56 | 3.49 |
| Net Gain on Cash Flow Hedges | 1.12 | 1.38 | 0.50 | 0.57 | 0.91 |
| Foreign Currency Translation Adjustment | (0.24) | (0.54) | 0.35 | 0.34 | 0.07 |
| Unrecognized Pension and Postretirement Benefit Costs | (0.99) | (1.23) | (0.55) | (0.68) | — |
| Minimum Pension Liability Adjustment | — | — | — | — | (0.58) |
| Total Stockholders’ Equity, As Adjusted** | $24.59 | $22.22 | $20.99 | $20.74 | $20.77 |
* Per Share Amounts for Operating Statement Data Assume Dilution.
** We analyze our performance using non-GAAP financial measures which exclude certain items and the related tax thereon from net income. We believe “Income from Continuing Operations, As Adjusted,” which is a non-GAAP financial measure and excludes realized investment gains and losses, which are recurring, and certain other items as specified, is a better performance measure and a better indicator of the profitability and underlying trends in our business. Realized investment gains and losses are primarily dependent on market conditions and general economic events and are not necessarily related to decisions regarding our underlying business. The exclusion of certain other items specified above also enhances the understanding and comparability of our performance and the underlying fundamentals in our operations, but this exclusion is not an indication that similar items may not recur. We also believe that book value per common share excluding accumulated other comprehensive income or loss, which also tends to fluctuate depending on market conditions and general economic trends, is an important measure.